<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-Marketing-Biz &#187; Physics</title>
	<atom:link href="http://imarketingbiz.net/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://imarketingbiz.net</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 04:09:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Younger Children Should Learn Physics As Early As Possible</title>
		<link>http://imarketingbiz.net/younger-children-should-learn-physics-as-early-as-possible/</link>
		<comments>http://imarketingbiz.net/younger-children-should-learn-physics-as-early-as-possible/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:08:10 +0000</pubDate>
		<dc:creator>Anne Gilmore</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[grade school education]]></category>
		<category><![CDATA[Learning Mathematics]]></category>
		<category><![CDATA[Learning Physics]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Physical universe]]></category>
		<category><![CDATA[Physics and Mathematics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/younger-children-should-learn-physics-as-early-as-possible/</guid>
		<description><![CDATA[Physics is the science of the study of as well as energy and how they interact with one another. It refers to the conducting of a wide-ranging investigation of the environment as a way to be aware of the manner by which the universe behaves. Anciently, physics was considered as a part of natural philosophy together with other fields of specialization as we are aware of it today: chemistry, branches of Math, and biology. It wasn't until sometime in the 16th century that Physics became recognized as an separate scientific and academic field in its own right.<p><a href="http://imarketingbiz.net/younger-children-should-learn-physics-as-early-as-possible/">Younger Children Should Learn Physics As Early As Possible</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/younger-children-should-learn-physics-as-early-as-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Entertaining Experiment with Magnetorheological Fluids</title>
		<link>http://imarketingbiz.net/an-entertaining-experiment-with-magnetorheological-fluids/</link>
		<comments>http://imarketingbiz.net/an-entertaining-experiment-with-magnetorheological-fluids/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:55:17 +0000</pubDate>
		<dc:creator>Jim O Neal</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[natural science]]></category>
		<category><![CDATA[vibration]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/an-entertaining-experiment-with-magnetorheological-fluids/</guid>
		<description><![CDATA[Magnetorheological fluids are mainly utilized as agents for stiffing body armors and suits. I'm about to show you a little fun, hassle-free test with magnetorheological fluids.<p><a href="http://imarketingbiz.net/an-entertaining-experiment-with-magnetorheological-fluids/">An Entertaining Experiment with Magnetorheological Fluids</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/an-entertaining-experiment-with-magnetorheological-fluids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuned Mass Damper and Magnetorheological Attenuator Compared</title>
		<link>http://imarketingbiz.net/tuned-mass-damper-and-magnetorheological-attenuator-compared/</link>
		<comments>http://imarketingbiz.net/tuned-mass-damper-and-magnetorheological-attenuator-compared/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:29:26 +0000</pubDate>
		<dc:creator>Jim O Neal</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[anti vibration]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[damper]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vibration control]]></category>
		<category><![CDATA[vibration damping]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/tuned-mass-damper-and-magnetorheological-attenuator-compared/</guid>
		<description><![CDATA[There are several damper solutions for dampening undesirable vibration. A magnetorheological damper and a tuned mass damper, for example. Here we talk about the pros and cons of these two different attenuators.<p><a href="http://imarketingbiz.net/tuned-mass-damper-and-magnetorheological-attenuator-compared/">Tuned Mass Damper and Magnetorheological Attenuator Compared</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/tuned-mass-damper-and-magnetorheological-attenuator-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viscous Damper Regulating Defined</title>
		<link>http://imarketingbiz.net/viscous-damper-regulating-defined/</link>
		<comments>http://imarketingbiz.net/viscous-damper-regulating-defined/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:55:52 +0000</pubDate>
		<dc:creator>Jim O Neal</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[anti vibration]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[shock absorber]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vibration control]]></category>
		<category><![CDATA[vibration damping]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/viscous-damper-regulating-defined/</guid>
		<description><![CDATA[The development of the so called clever fluids and viscous dampers founded upon them has enabled way more efficient and convenient vibration attenuation choices than previously. This sort of semi-active actuators are already used in quite a few industries: autos, washing machines, bridges, building structures to name a few. This is on account of the small size and especially to the fast regulation capability they present: they may be regulated in accordance with the exact specifications of your shaking system.<p><a href="http://imarketingbiz.net/viscous-damper-regulating-defined/">Viscous Damper Regulating Defined</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/viscous-damper-regulating-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster than Light Speed Travel: Is it Possible and More</title>
		<link>http://imarketingbiz.net/faster-than-light-speed-travel-is-it-possible-and-more/</link>
		<comments>http://imarketingbiz.net/faster-than-light-speed-travel-is-it-possible-and-more/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:25:43 +0000</pubDate>
		<dc:creator>Michael Josephs</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[albert einstein]]></category>
		<category><![CDATA[alternative science]]></category>
		<category><![CDATA[e=mc2]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[new physics]]></category>
		<category><![CDATA[new science]]></category>
		<category><![CDATA[Quantum Physics]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science - research]]></category>
		<category><![CDATA[science (ciencias)]]></category>
		<category><![CDATA[speed of light]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/faster-than-light-speed-travel-is-it-possible-and-more/</guid>
		<description><![CDATA[It seems that, as time passes, more people are becoming more interested in science, often due to the number of movies that are based around it, along with numerous television shows. One are in particular that people often want to know more about would be in regards to the speed of light. While most understand the general concept, there is generally more to it than people might be aware of.<p><a href="http://imarketingbiz.net/faster-than-light-speed-travel-is-it-possible-and-more/">Faster than Light Speed Travel: Is it Possible and More</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/faster-than-light-speed-travel-is-it-possible-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Speed of Light the Maximum Speed in the Universe?</title>
		<link>http://imarketingbiz.net/is-the-speed-of-light-the-maximum-speed-in-the-universe/</link>
		<comments>http://imarketingbiz.net/is-the-speed-of-light-the-maximum-speed-in-the-universe/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:10:14 +0000</pubDate>
		<dc:creator>Michael Josephs</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[alternative science]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/is-the-speed-of-light-the-maximum-speed-in-the-universe/</guid>
		<description><![CDATA[The maximum speed in the universe is the speed of light. Therefore, it is inconceivable that one can travel at the speed of light let alone well above it. A fascinating development directly connected to Special Relativity is that the weight or more appropriately, the mass of something increases as a function of its velocity. According to the accepted equations, as its speed approaches the velocity of light its mass goes infinite. It should be understood by the reader that a velocity and a speed are not identical in meaning since a velocity also has a direction. However, for this writing it will be assumed to have the same meaning. Light speed has the following useful statistics that are gathered here in an easy to read table:<p><a href="http://imarketingbiz.net/is-the-speed-of-light-the-maximum-speed-in-the-universe/">Is the Speed of Light the Maximum Speed in the Universe?</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/is-the-speed-of-light-the-maximum-speed-in-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Speed of Light a Constant? Is Einstein Postulate in Error? Part 2</title>
		<link>http://imarketingbiz.net/is-the-speed-of-light-a-constant-is-einstein-postulate-in-error-part-2/</link>
		<comments>http://imarketingbiz.net/is-the-speed-of-light-a-constant-is-einstein-postulate-in-error-part-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:11:49 +0000</pubDate>
		<dc:creator>Michael Strauss</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[e=mc2]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[special relativity]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/is-the-speed-of-light-a-constant-is-einstein-postulate-in-error-part-2/</guid>
		<description><![CDATA[Data collected from distant galactic sources challenged the constancy of light speed and as a consequence E=mc2 was in doubt; the team brought in Professor Paul Davies of Arizona State to evaluate the results. His analytical acumen were necessary to show that light from distant objects would work well with the most famous equation in physics and that Albert Einstein's Relativity theory would escape unscathed. No matter how he manipulated the data, Davies was left with no way to make the stellar observations correspond with scientific norms. The evidence forced an unexpected finale and that was that Einstein's Special Relativity would have to be invalidated since light could not be constant speed 'c' - a declaration that goes against everything that science has known about modern physics.<p><a href="http://imarketingbiz.net/is-the-speed-of-light-a-constant-is-einstein-postulate-in-error-part-2/">Is the Speed of Light a Constant? Is Einstein Postulate in Error? Part 2</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/is-the-speed-of-light-a-constant-is-einstein-postulate-in-error-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn To Choose The Right Astrologer On Internet</title>
		<link>http://imarketingbiz.net/learn-to-choose-the-right-astrologer-on-internet/</link>
		<comments>http://imarketingbiz.net/learn-to-choose-the-right-astrologer-on-internet/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 18:35:14 +0000</pubDate>
		<dc:creator>James Sidko</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[metaphysical]]></category>
		<category><![CDATA[metaphysics]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sun sign]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/learn-to-choose-the-right-astrologer-on-internet/</guid>
		<description><![CDATA[It is an undeniable fact that everyone from us want to know about his or her horoscope from time to time, however, there are many people who have a deeper interest in astrology and want to acquire the reasonable information in order to save their precious future. If you would like to know about your future and want to enhance your knowledge concerning your future then it would be better for you to have a look on your birth chart. In addition, your birth chart actually helps you and guides you better to understand about your future.<p><a href="http://imarketingbiz.net/learn-to-choose-the-right-astrologer-on-internet/">Learn To Choose The Right Astrologer On Internet</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/learn-to-choose-the-right-astrologer-on-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Box 2 Puzzle Game</title>
		<link>http://imarketingbiz.net/electric-box-2-puzzle-game/</link>
		<comments>http://imarketingbiz.net/electric-box-2-puzzle-game/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 21:43:37 +0000</pubDate>
		<dc:creator>Arla Ka</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Twinkle Star Games Studios hit the mark once they dropped there newest flash video game Electric Box 2. A follow up to the initial Electric Box online game, the fresh new installment was launched in August 2010. Any individual curious about playing the addictively exciting puzzle video game may see physics-games.co.uk web site to give it a go.<p><a href="http://imarketingbiz.net/electric-box-2-puzzle-game/">Electric Box 2 Puzzle Game</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/electric-box-2-puzzle-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Einstein Errors &amp; Constancy of Light Question E=mc2 in Challenge to Relativity Theory, Part 1</title>
		<link>http://imarketingbiz.net/albert-einstein-errors-constancy-of-light-question-emc2-in-challenge-to-relativity-theory-part-1/</link>
		<comments>http://imarketingbiz.net/albert-einstein-errors-constancy-of-light-question-emc2-in-challenge-to-relativity-theory-part-1/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:34:54 +0000</pubDate>
		<dc:creator>Michael Strauss</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[e=mc2]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[special relativity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/albert-einstein-errors-constancy-of-light-question-emc2-in-challenge-to-relativity-theory-part-1/</guid>
		<description><![CDATA[In 1905, Albert Einstein issued two postulates in a document that formalized the edifice of what is now known as Special Relativity. In particular, he indicated that light should be viewed as a constant speed that is given the unique designation "c" in scientific terminology. However, astronomers and other technology professionals are identifying enormous breaches in the structure of this one hundred year old theory. If it comes to pass that the theory of Special Relativity has fundamental errors within itself, this unthinkable discovery would shatter modern physics at its center.<p><a href="http://imarketingbiz.net/albert-einstein-errors-constancy-of-light-question-emc2-in-challenge-to-relativity-theory-part-1/">Albert Einstein Errors &amp; Constancy of Light Question E=mc2 in Challenge to Relativity Theory, Part 1</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/albert-einstein-errors-constancy-of-light-question-emc2-in-challenge-to-relativity-theory-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
