﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-Marketing-Biz &#187; Jake Black</title>
	<atom:link href="http://imarketingbiz.net/author/JakeBlack/feed/" rel="self" type="application/rss+xml" />
	<link>http://imarketingbiz.net</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 03:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Great Companies Use 3D GIS Services</title>
		<link>http://imarketingbiz.net/great-companies-use-3d-gis-services/</link>
		<comments>http://imarketingbiz.net/great-companies-use-3d-gis-services/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:53:38 +0000</pubDate>
		<dc:creator>Jake Black</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[3D GIS]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[geographic information systems]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/great-companies-use-3d-gis-services/</guid>
		<description><![CDATA[What once was part of various science fiction movies is now a piece of reality - thanks to <a href="http://www.verticalmapping.com" title="3D GIS">3D GIS</a> software. Advancements in technology nowadays employ the use of such geographic information system in making their daily plans for our society. With a lot of other possibilities, it is quite safe to say that this software can definitely change the way we view the world.<p><a href="http://imarketingbiz.net/great-companies-use-3d-gis-services/">Great Companies Use 3D GIS Services</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/great-companies-use-3d-gis-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Finest Aerial Mapping Services In California</title>
		<link>http://imarketingbiz.net/the-finest-aerial-mapping-services-in-california/</link>
		<comments>http://imarketingbiz.net/the-finest-aerial-mapping-services-in-california/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:38:32 +0000</pubDate>
		<dc:creator>Jake Black</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping company]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[topographic]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/the-finest-aerial-mapping-services-in-california/</guid>
		<description><![CDATA[Many companies and non profit agencies take aerial pictures of the earth's surface that are used for a variety of purposes. Maps and pictures are created of the ground surface of the state. An <a href="http://www.verticalmapping.com" title="aerial mapping company">aerial mapping company</a> can do mapping through a variety of scientific techniques, including producing a Geographic Information System (GIS), topographic mapping, orthophotography, and aerial volume studies.<p><a href="http://imarketingbiz.net/the-finest-aerial-mapping-services-in-california/">The Finest Aerial Mapping Services In California</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/the-finest-aerial-mapping-services-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Solar Panels: Are They Worth The Cost</title>
		<link>http://imarketingbiz.net/phoenix-solar-panels-are-they-worth-the-cost/</link>
		<comments>http://imarketingbiz.net/phoenix-solar-panels-are-they-worth-the-cost/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:41:23 +0000</pubDate>
		<dc:creator>Jake Black</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/phoenix-solar-panels-are-they-worth-the-cost/</guid>
		<description><![CDATA[If you were driving through a residential area of Phoenix solar panels would not be a likely sight. <a href="http://www.solar-energy-page.com/">Solar energy</a> is a free and clean technology. Free in that you are getting energy from the sun. This energy is also renewable. Unfortunately, installing and maintaining panels is not cheap.<p><a href="http://imarketingbiz.net/phoenix-solar-panels-are-they-worth-the-cost/">Phoenix Solar Panels: Are They Worth The Cost</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/phoenix-solar-panels-are-they-worth-the-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Art To You?</title>
		<link>http://imarketingbiz.net/what-is-art-to-you/</link>
		<comments>http://imarketingbiz.net/what-is-art-to-you/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:14:20 +0000</pubDate>
		<dc:creator>Jake Black</dc:creator>
				<category><![CDATA[Museum]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Expressionism]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/what-is-art-to-you/</guid>
		<description><![CDATA[Art or the phrase <a href="http://hawtinarts.org/">abstract art painting</a> as defined by the dictionary is more of a form or an act of sorts. It is also defined as "a conscious esthetically meaningful arrangement of elements." This definition is very confusing and really does not say much if you think about it. If you analyze the definitions and keywords you will be able to better interpret what art really means.<p><a href="http://imarketingbiz.net/what-is-art-to-you/">What Is Art To You?</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/what-is-art-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Mapping &#8211; A Bird&#8217;s Eye View</title>
		<link>http://imarketingbiz.net/aerial-mapping-a-birds-eye-view/</link>
		<comments>http://imarketingbiz.net/aerial-mapping-a-birds-eye-view/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:44:50 +0000</pubDate>
		<dc:creator>Jake Black</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[digital terrain mapping]]></category>
		<category><![CDATA[orthophotography]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/aerial-mapping-a-birds-eye-view/</guid>
		<description><![CDATA[<a href="http://verticalmapping.com/">Aerial Mapping</a> is a slamming breakthrough with the advancement of satellite technology. It is a constant monitoring, image capturing, analysing and documenting of satellite images which are georeferenced into maps. This pioneering technology puts the entire map of the world with its limitless details in the user's lap.<p><a href="http://imarketingbiz.net/aerial-mapping-a-birds-eye-view/">Aerial Mapping &#8211; A Bird&#8217;s Eye View</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/aerial-mapping-a-birds-eye-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

