﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-Marketing-Biz &#187; Dean Fellows</title>
	<atom:link href="http://imarketingbiz.net/author/DeanFellows/feed/" rel="self" type="application/rss+xml" />
	<link>http://imarketingbiz.net</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Digital Picture Frame Sales Holding Up Well</title>
		<link>http://imarketingbiz.net/digital-picture-frame-sales-holding-up-well/</link>
		<comments>http://imarketingbiz.net/digital-picture-frame-sales-holding-up-well/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:05:04 +0000</pubDate>
		<dc:creator>Dean Fellows</dc:creator>
				<category><![CDATA[Picture Frames]]></category>
		<category><![CDATA[digital photo frames]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[digital picture frames]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/digital-picture-frame-sales-holding-up-well/</guid>
		<description><![CDATA[According to business analysts Futuresource Consulting, UK consumers are buying digital picture frames faster than ever. It's estimated that one in ten UK homes now have at least one digital frame - 8 million were sold in the UK market during 2008.<p><a href="http://imarketingbiz.net/digital-picture-frame-sales-holding-up-well/">Digital Picture Frame Sales Holding Up Well</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/digital-picture-frame-sales-holding-up-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

