﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-Marketing-Biz &#187; Christopher Rom</title>
	<atom:link href="http://imarketingbiz.net/author/ChristopherRom/feed/" rel="self" type="application/rss+xml" />
	<link>http://imarketingbiz.net</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Change Your Lifestyle Habits To Loss Weight</title>
		<link>http://imarketingbiz.net/change-your-lifestyle-habits-to-loss-weight/</link>
		<comments>http://imarketingbiz.net/change-your-lifestyle-habits-to-loss-weight/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:07:52 +0000</pubDate>
		<dc:creator>Christopher Rom</dc:creator>
				<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The World Health Organization has raised the alarm because of the rising incidence of obesity and the health risks that come with it. Excess body fat is a major health risk factor along with the damage of heart disease and cancer. Obesity has doubled every five years. Also it is estimated that close to 20 percent of school-age children are obese not overweight. Because of poor physical activity habits, excess television viewing, too much Web surfing, too many video games, and junk-food addiction and other poor nutritional habits.<p><a href="http://imarketingbiz.net/change-your-lifestyle-habits-to-loss-weight/">Change Your Lifestyle Habits To Loss Weight</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/change-your-lifestyle-habits-to-loss-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unintentional Weight Loss In The Context Of Health</title>
		<link>http://imarketingbiz.net/unintentional-weight-loss-in-the-context-of-health/</link>
		<comments>http://imarketingbiz.net/unintentional-weight-loss-in-the-context-of-health/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:47:29 +0000</pubDate>
		<dc:creator>Christopher Rom</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[muscle loss]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[total body mass]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/unintentional-weight-loss-in-the-context-of-health/</guid>
		<description><![CDATA[Unintentional weight loss in the context of health, physical fitness, or medicine, in weight loss is the reduction of the your total body mass, due to a mean loss of fluid, body fat or adipose tissue and/or lean mass, especially bone mineral deposits, muscle, tendon and other connective tissue. It could happen unintentionally because of an underlying disease or can arise from a conscious effort to improve an actual or perceived overweight or obese state.<p><a href="http://imarketingbiz.net/unintentional-weight-loss-in-the-context-of-health/">Unintentional Weight Loss In The Context Of Health</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/unintentional-weight-loss-in-the-context-of-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Facts About Obesity</title>
		<link>http://imarketingbiz.net/some-facts-about-obesity/</link>
		<comments>http://imarketingbiz.net/some-facts-about-obesity/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:40:26 +0000</pubDate>
		<dc:creator>Christopher Rom</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/some-facts-about-obesity/</guid>
		<description><![CDATA[Being overweight can be a medical condition in which excess body fat has accumulated to the extent and can have a bad effect on your health. To define it you can use the body mass index which is the percentage of body fat and total body fat. A child's healthy weight varies with age and sex. A BMI greater than 95th percentile would be unhealthy. The data percentiles where based on a study from 1963 to 1994. BMI is calculated by dividing a persons mass by the square of his or her height, typically expressed either in metric or US "customary" units: Where lb is the subject's weight in pounds and in is the subject's height in inches.<p><a href="http://imarketingbiz.net/some-facts-about-obesity/">Some Facts About Obesity</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/some-facts-about-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Loss Tips To Help You Lose Weight</title>
		<link>http://imarketingbiz.net/the-healthy-wat-to-lose-weight/</link>
		<comments>http://imarketingbiz.net/the-healthy-wat-to-lose-weight/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 05:13:19 +0000</pubDate>
		<dc:creator>Christopher Rom</dc:creator>
				<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[eating right]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[problem area's]]></category>
		<category><![CDATA[the right way to eat]]></category>
		<category><![CDATA[watching your weight]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/the-healthy-wat-to-lose-weight/</guid>
		<description><![CDATA[The reduction of fat in a persons diet involves a low-fat diet. Your calorie consumption is reduced for the purpose of ssing weight. Diets of this type include NCEP Step I and II. A meta-analysis of 16 trials of 2-12 months' duration found that low-fat diets resulted in weight loss of 3.2 kg (7.1 lb) over eating as normal. Some low carbohydrate diets such as Atkins and Protein Power are relatively high in fat and protein. They are very popular in the press but are not recommended by the American Heart Association. A review of over 100 studies did not find that low-carbohydrate diets cause weight loss, except when calorie intake was restricted. No adverse effects from low carbohydrate diets were detected.<p><a href="http://imarketingbiz.net/the-healthy-wat-to-lose-weight/">Fat Loss Tips To Help You Lose Weight</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/the-healthy-wat-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Way To Lose The Weight You Want To Be Healthy</title>
		<link>http://imarketingbiz.net/dietary-tips-to-lose-weight/</link>
		<comments>http://imarketingbiz.net/dietary-tips-to-lose-weight/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:55:55 +0000</pubDate>
		<dc:creator>Christopher Rom</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Food]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[lose the fat]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://imarketingbiz.net/dietary-tips-to-lose-weight/</guid>
		<description><![CDATA[Creating a diet you need to determine what your ideal calorie level is. You need to calculate your approximate base metabolic rate using the calculator below. This is the number of calories you would burn if you were asleep 24 hours a day.<p><a href="http://imarketingbiz.net/dietary-tips-to-lose-weight/">The Best Way To Lose The Weight You Want To Be Healthy</a></p>]]></description>
		<wfw:commentRss>http://imarketingbiz.net/dietary-tips-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

